Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | ||||
FOR SILICONE OR FLUOROPOLYMER | ||||
Part | Hose | Hose | Tube | Tube |
Number | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) |
40S-04U | .250 | 6.35 | .250 | 6.35 |
40S-06U | .375 | 9.53 | .375 | 9.53 |
40S-08U | .500 | 12.70 | .500 | 12.70 |
40S-12U | .750 | 19.05 | .750 | 19.05 |
40S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately