Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | |||||
Part Number | Part Number | Hose | Hose | FNPT | FNPT |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) | (in.) | (mm) |
02S-04U | 02S-04U | .250 | 6.35 | .250 | 6.35 |
02S-06U | 02S-06U | .375 | 9.53 | .375 | 9.53 |
02S-08U | 02S-08U | .500 | 12.70 | .500 | 12.70 |
02S-12U | 02S-12U | .750 | 19.05 | .750 | 19.05 |
02S-16U | 02S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
02S-24S | 02S-24F | 1.500 | 38.10 | 1.500 | 38.10 |
02S-32S | 02S-32F | 2.000 | 50.80 | 2.000 | 50.80 |
02S-40S | – | 2.500 | 63.50 | 2.500 | 63.50 |
02S-48S | 02S-48F | 3.000 | 76.20 | 3.000 | 76.20 |
02S-64S | 02S-64F | 4.000 | 101.60 | 4.000 | 101.60 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately