Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | |||
Part Number | Part Number | Hose | Hose |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) |
34S-08U | 34S-08U | .500 x .500 | 12.70 x 12.70 |
34S-12U | 34S-12U | .750 x .750 | 19.05 x 19.05 |
34S-16U | 34S-16U | 1.000 x 1.000 | 25.40 x 25.40 |
34S-24S | 34S-24F | 1.500 x 1.500 | 38.10 x 38.10 |
34S-32S | 34S-32F | 2.000 x 2.000 | 50.80 x 50.80 |
34S-40S | – | 2.500 x 2.500 | 63.50 x 63.50 |
34S-48S | 34S-48F | 3.000 x 3.000 | 76.20 x 76.20 |
34S-64S | – | 4.000 x 4.000 | 101.60 x 101.60 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately