Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comCrimp Fittings: Tri-Clamp®
TYPE 10 & 101 – 316L SS – 20Ra/SF1
SPECIFICATIONS |
|||||
Part Number For Silicone | Part Number For Fluoropolymer | Hose I.D. (in.) | Hose I.D. (mm) | Tri-Clamp (in.) | Tri-Clamp (mm) |
10S-04U | 10S-04U | .250 | 6.35 | 1.000 | 25.40 |
101S-04U | 101S-04U | .250 | 6.35 | 1.500 | 38.10 |
10S-06U | 10S-06U | .375 | 9.53 | 1.000 | 25.40 |
101S-06U | 101S-06U | .375 | 9.53 | 1.500 | 38.10 |
10S-08U | 10S-08U | .500 | 12.70 | 1.000 | 25.40 |
101S-08U | 101S-08U | .500 | 12.70 | 1.500 | 38.10 |
10S-12U | 10S-12U | .750 | 19.05 | 1.000 | 25.40 |
101S-12U | 101S-12U | .750 | 19.05 | 1.500 | 38.10 |
10S-16U | 10S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
101S-16U | 101S-16U | 1.000 | 25.40 | 1.500 | 38.10 |
10S-24S | 10S-24F | 1.500 | 38.10 | 1.500 | 38.10 |
101S-24S | 101S-24F | 1.500 | 38.10 | 2.000 | 50.80 |
10S-32S | 10S-32F | 2.000 | 50.80 | 2.000 | 50.80 |
101S-32S | 101S-32F | 2.000 | 50.80 | 2.500 | 63.50 |
10S-40S | – | 2.500 | 63.50 | 2.500 | 63.50 |
101S-40S | – | 2.500 | 63.50 | 3.000 | 76.20 |
10S-48S | 10S-48F | 3.000 | 76.20 | 3.000 | 76.20 |
10S-64S | 10S-64F | 4.000 | 101.60 | 4.000 | 101.60 |
Shown with collar; sold separately