Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | |||||
Part Number | Part Number | Hose | Hose | Tube | Tube |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) | I.D. (in.) | I.D. (mm) |
37S-04U | 37S-04U | .250 | 6.35 | .250 | 6.35 |
37S-06U | 37S-06U | .375 | 9.53 | .375 | 9.53 |
37S-08U | 37S-08U | .500 | 12.70 | .500 | 12.70 |
37S-12U | 37S-12U | .750 | 19.05 | .750 | 19.05 |
37S-16U | 37S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
37S-24S | 37S-24F | 1.500 | 38.10 | 1.500 | 38.10 |
37S-32S | 37S-32F | 2.000 | 50.80 | 2.000 | 50.80 |
37S-40S | – | 2.500 | 63.50 | 2.500 | 63.50 |
37S-48S | 37S-48F | 3.000 | 76.20 | 3.000 | 76.20 |
37S-64S | 37S-64F | 4.000 | 101.60 | 4.000 | 101.60 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately