Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | |||||
Part Number | Part Number | Hose | Hose | Schedule 10 | Schedule 10 |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) | (in.) | (mm) |
38S-08U | 38S-08U | .500 | 12.70 | .500 | 12.70 |
38S-12U | 38S-12U | .750 | 19.05 | .750 | 19.05 |
38S-16U | 38S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
38S-24S | 38S-24F | 1.500 | 38.10 | 1.500 | 38.10 |
38S-32S | 38S-32F | 2.000 | 50.80 | 2.000 | 50.80 |
38S-40S | – | 2.500 | 63.50 | 2.500 | 63.50 |
38S-48S | 38S-48F | 3.000 | 76.20 | 3.000 | 76.20 |
38S-64S | 38S-64F | 4.000 | 101.60 | 4.000 | 101.60 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately