Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.comSPECIFICATIONS | |||||
Part Number | Part Number | Hose | Hose | MNPT | MNPT |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) | (in.) | (mm) |
01S-04U | 01S-04U | .250 | 6.35 | .250 | 6.35 |
01S-06U | 01S-06U | .375 | 9.53 | .375 | 9.53 |
01S-08U | 01S-08U | .500 | 12.70 | .500 | 12.70 |
01S-12U | 01S-12U | .750 | 19.05 | .750 | 19.05 |
01S-16U | 01S-16U | 1.000 | 25.40 | 1.000 | 25.40 |
01S-24S | 01S-24F | 1.500 | 38.10 | 1.500 | 38.10 |
01S-32S | 01S-32F | 2.000 | 50.80 | 2.000 | 50.80 |
01S-40S | – | 2.500 | 63.50 | 2.500 | 63.50 |
01S-48S | 01S-48F | 3.000 | 76.20 | 3.000 | 76.20 |
01S-64S | 01S-64F | 4.000 | 101.60 | 4.000 | 101.60 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately