Crimp Fittings: Male JIC Adapter

TYPE 60 – 316L SS – SAE J-514/MIL-F 18866

Male JIC x MNPT

SPECIFICATIONS
FOR SILICONE OR FLUOROPOLYMER
Part Male Male MNPTF MNPTF
Number JIC (in.) JIC (mm) (in.) (mm)
605S-04JC-02MP .250 6.35 .125 3.17
60S-04JC-04MP .250 6.35 .250 6.35
605S-05JC-04MP .312 7.93 .250 6.35
605S-06JC-04MP .375 9.53 .250 6.35
60S-06JC-06MP .375 9.53 .375 9.53
605S-08JC-06MP .500 12.70 .375 9.53
60S-08JC-08MP .500 12.70 .500 12.70
605S-10JC-08MP .625 15.87 .500 12.70
60S-12JC-12MP .750 19.05 .750 19.05
60S-16JC-16MP 1.000 25.40 1.000 25.40
60S-20JC-20MP 1.250 31.75 1.250 31.75
60S-24JC-24MP 1.500 38.10 1.500 38.10
60S-32JC-32MP 2.000 50.80 2.000 50.80
 

BACK TO FITTINGS MAIN PAGE

 

Male JIC Adapter

Made in USA