Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide) Email: info@www.advantapure.com
SPECIFICATIONS |
|||
Part Number | Part Number | Hose | Hose |
For Silicone | For Fluoropolymer | I.D. (in.) | I.D. (mm) |
18S-08U | 18S-08U | .500 | 12.70 |
18S-12U | 18S-12U | .750 | 19.05 |
18S-16U | 18S-16U | 1.000 | 25.40 |
18S-24S | 18S-24F | 1.500 | 38.10 |
18S-32S | 18S-32F | 2.000 | 50.80 |
18S-48S | 18S-48F | 3.000 | 76.20 |
Note: Parts through 1″ hose I.D. are a universal design and fit either silicone or fluoropolymer. |
Shown with collar; sold separately