AdvantaSil® APSPG
Silicone Pump Grade Tubing
AdvantaSil APSPG (AdvantaPure Silicone Pump Grade) is a high-performance, platinum-cured silicone tubing designed for the most demanding peristaltic pump applications in the pharmaceutical and biopharmaceutical industries. Engineered for long-term durability, this translucent tubing provides excellent fluid visibility and consistent performance through repeated pump cycles. Its advanced formulation ensures reliable operation even under continuous compression and release, significantly outlasting standard silicone tubing.
Manufactured in compliance with stringent regulatory standards, AdvantaSil APSPG undergoes comprehensive testing to ensure high-quality performance. It complies with the industry specifications, including USP and ISO standards, and comes with a complete extractable report from BPOG (Biophorum Operations Group).

Key Features & Benefits
- Translucent for fluid flow visibility
- Special formulation offers long pump life
- Excellent flexibility
- General temperature range -50°F to 400°F (-45°C to 204.4°C)
- Custom lengths, sizes and packaging available
- Extruded, assembled, and packaged in an ISO Class 7 cleanroom
- Available as leak-proof, simple or complex, overmolded connections and tubing
- Smooth surfaces offer uniform fluid flow and resistance to bacteria build-up
- Manufacturing with a focus on sustainability
- Sterilizable by autoclave and gamma-irradiation
- Comprehensive validation package to expedite qualification and validation, including full extractables report (BPOG)
Product Specifications
Measurements
Part Number | I.D. | Wall | O.D. | Standard Length Available (ft.) | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | PSI | |
APSPG-0031-0156 | 0.031 | 0.79 | 0.063 | 1.59 | 0.156 | 3.97 | 25 |
APSPG-0063-0188 | 0.063 | 1.59 | 0.063 | 1.59 | 0.188 | 4.76 | 25 |
APSPG-0125-0250 | 0.125 | 3.18 | 0.063 | 1.59 | 0.250 | 6.35 | 50 |
APSPG-0188-0313 | 0.188 | 4.76 | 0.063 | 1.59 | 0.313 | 7.94 | 50 |
APSPG-0250-0375 | 0.250 | 6.35 | 0.063 | 1.59 | 0.375 | 9.52 | 50 |
APSPG-0250-0438 | 0.250 | 6.35 | 0.094 | 2.38 | 0.438 | 11.11 | 50 |
APSPG-0250-0500 | 0.250 | 6.35 | 0.125 | 3.18 | 0.500 | 12.70 | 50 |
APSPG-0313-0500 | 0.313 | 7.94 | 0.094 | 2.38 | 0.500 | 12.70 | 50 |
APSPG-0375-0563 | 0.375 | 9.52 | 0.094 | 2.38 | 0.563 | 14.29 | 50 |
APSPG-0375-0625 | 0.375 | 9.52 | 0.125 | 3.18 | 0.625 | 15.88 | 50 |
APSPG-0500-0750 | 0.500 | 12.70 | 0.125 | 3.18 | 0.750 | 19.05 | 50 |
Physical Properties
ASTM Method | Value | |
---|---|---|
Durometer, Shore A | D2240 | 50A |
Specific Gravity | D792 | 1.12 |
Ultimate Tensile, psi | D412 | 1100 |
Ultimate Elongation, % | D412 | 450 |
Tensile Modulus @100%, psi | D412 | 200 |
Tear Strength, Die B, ppi | D624 | 100 |
Compression Set, % | D395B | 30 |
Compliant or tested to
- BPOG Extractables/Leachables
- USP <87> Cytotoxicity MEM Elution
- USP <88> Class VI
- USP <85> Bacterial Endotoxin
- European Pharmacopeia 3.1.9
- ISO 10993-3 (Ames Genotoxicity)
- RoHS Compliant
- ADCF Compliant
Review the Regulatory Overview chart
Chemical Compatibility
Acids, Dilute / Weak | Test Before Using |
Acids, Strong / Concentrated | Test Before Using |
Bases, Dilute / Weak | Acceptable |
Bases, Strong / Concentrated | Test Before Using |
Salts | Acceptable |
High Purity Water | Test Before Using |
Oil/Water Emulsion | Test Before Using |
Alcohol | Test Before Using |
Organic Solvent | Test Before Using |
Sterility
Available with validated sterility assurance of 10-6 via gamma irradiation per ISO 11137 method VDmax 25. A full sterility validation guide is available upon request.
Sterilization Methods
Autoclave | One-time cycle at 121°C, 30 min |
Gamma Irradiation | One-time up to 40 kGy |
Typical Applications

Extended Pump Life

Bioreactor Process Lines

Separation and Purification

Chromatograhy

Liquid Dispensing and Filling

Cell Culture and Harvest

Media Preparation

Filtration and Fermentation

Ideal for use in assembies and bag manifolds
Download a printable version of our AdvantaSil APSPG brochure
