Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
SPECIFICATIONS | |||
Part Number | Hose | Hose | |
(in.) | (mm) | ||
93U-04 | .250 | 6.35 | |
93U-06 | .375 | 9.53 | |
93U-08 | .500 | 12.70 | |
93U-08B | For 1/2" ID APSH Hose | .500 | 12.70 |
93U-12 | .750 | 19.05 | |
93U-16 | 1.000 | 25.40 | |
93U-24 | 1.500 | 38.10 | |
93U-32 | 2.000 | 50.80 | |
93U-40 | 2.500 | 63.50 | |
93U-48 | 3.000 | 76.20 | |
93U-64 | 4.000 | 101.60 | |
SPECIFICATIONS | ||
Part Number | Hose | Hose |
(in.) | (mm) | |
95U-08 | .500 | 12.70 |
95U-12 | .750 | 19.05 |
95U-16 | 1.000 | 25.40 |
SPECIFICATIONS | ||
Part Number | Hose | Hose |
Fits Universal | (in.) | (mm) |
90U-04 | .250 | 6.35 |
90U-06 | .375 | 9.53 |
90U-08 | .500 | 12.70 |
90U-12 | .750 | 19.05 |
90U-16 | 1.000 | 25.40 |
90U-24 | 1.500 | 38.10 |
90U-32 | 2.000 | 50.80 |
90U-48 | 3.000 | 76.20 |
SPECIFICATIONS | ||
Part Number | Hose | Hose |
(in.) | (mm) | |
92U-08 | .500 | 12.70 |
92U-12 | .750 | 19.05 |
92U-16 | 1.000 | 25.40 |
92U-24 | 1.500 | 38.10 |
92U-32 | 2.000 | 50.80 |
92U-48 | 3.000 | 76.20 |
92U-64 | 4.000 | 101.60 |
Permanent identification that's sharper and more legible than acid-etched parts or handwritten labels. Contact your AdvantaPure representative for more details at 1-888-755-4370. READ MORE...