Phone: 1-888-755-4370 (toll free US only)
Phone: 1-215-526-2151 (worldwide)
Email: info@advantapure.com
To complete a tubing or hose installation, clamps are typically necessary. The unique and compact ear-type clamping system developed by Hans Oetiker is a popular item. Its simple design provides a strong clamping system that never needs retightening. The Oetiker name, as well as the products it represents, is well known and respected throughout the world.
Part Number | Note | Nominal OD | Minimum OD | Maximum OD |
5820073 | 3/8 | .350 | .414 | |
5820094 | 15/32 | .409 | .484 | |
5820101 | 1/2 | .449 | .524 | |
5820115 | 35/64 | .469 | .551 | |
5820122 | 9/16 | .496 | .571 | |
5820136 | 5/8 | .532 | .618 | |
5820150 | 11/16 | .594 | .669 | |
5820157 | 23/32 | .618 | .728 | |
5820164 | 3/4 | .669 | .779 | |
5820178 | 13/16 | .717 | .827 | |
5820192 | 7/8 | .780 | .890 | |
5820206 | 15/16 | .839 | .949 | |
5820220 | 1 | .898 | 1.008 | |
5820234 | [B] | 1-1/16 | .945 | 1.067 |
5820248 | [B] | 1-1/8 | 1.004 | 1.126 |
5820262 | [B] | 1-3/16 | 1.063 | 1.185 |
5820276 | [B] | 1-1/4 | 1.122 | 1.244 |
5820290 | [B] | 1-5/16 | 1.181 | 1.303 |
5820304 | [B] | 1-3/8 | 1.240 | 1.362 |
5820318 | [B] | 1-7/16 | 1.299 | 1.421 |
5820325 | [B] | 1-15/32 | 1.358 | 1.480 |
5820332 | [B] | 1-1/2 | 1.378 | 1.500 |
5820346 | [B] | 1-9/16 | 1.437 | 1.559 |
[B] Limited stock availability; lead times and minimums may apply - call for details.
Part Number | Note | Nominal OD | Minimum OD | Maximum OD |
5825351 | 9/32 | .228 | .275 | |
5825365 | 5/16 | .268 | .315 | |
5825379 | 11/32 | .275 | .343 | |
5825393 | 3/8 | .307 | .374 | |
5825400 | 25/64 | .327 | .394 | |
5825407 | [B] | 13/32 | .346 | .413 |
5825421 | 7/16 | .378 | .445 | |
5825435 | 15/32 | .385 | .484 | |
5825449 | 1/2 | .425 | .524 | |
5825463 | 17/32 | .445 | .543 | |
5825470 | 35/64 | .453 | .551 | |
5825477 | 9/16 | .472 | .571 | |
5825505 | 5/8 | .520 | .618 | |
5825533 | 11/16 | .571 | .669 | |
5825547 | 23/32 | .602 | .728 | |
5825561 | 3/4 | .654 | .779 | |
5825589 | 13/16 | .701 | .827 | |
5825617 | 7/8 | .764 | .890 | |
5825645 | 15/16 | .823 | .949 | |
5825673 | 1 | .882 | 1.008 | |
5825687 | 1-1/16 | .941 | 1.067 | |
5825701 | 1-1/8 | 1.000 | 1.126 | |
5825743 | [B] | 1-5/16 | 1.177 | 1.303 |
5825771 | [B] | 1-7/16 | 1.295 | 1.421 |
[B] Limited stock availability; lead times and minimums may apply - call for details.
Part Number | Note | Nominal OD | Minimum OD | Maximum OD |
5822670 | [B] | 5/32 | .122 | .161 |
5822684 | 3/16 | .118 | .197 | |
5822712 | 1/4 | .197 | .276 | |
5822740 | 5/16 | .276 | .354 | |
5822768 | 3/8 | .319 | .433 | |
5822824 | 1/2 | .433 | .512 | |
5822852 | 9/16 | .492 | .591 | |
5822866 | 19/32 | .551 | .669 | |
5822880 | 5/8 | .591 | .708 | |
5822936 | 3/4 | .638 | .787 | |
5822964 | 13/16 | .713 | .866 | |
5822992 | 7/8 | .752 | .906 | |
5823020 | 15/16 | .831 | .984 | |
5823048 | 1 | .886 | 1.063 | |
5823062 | 1-1/16 | .945 | 1.102 | |
5823076 | 1-1/8 | 1.035 | 1.220 | |
5823118 | 1-5/16 | 1.154 | 1.339 | |
5823146 | 1-7/16 | 1.260 | 1.457 | |
5823160 | 1-1/2 | 1.378 | 1.575 |
[B] Limited stock availability; lead times and minimums may apply - call for details.
By combining our broad line of tubing, hose, and fittings, the optimum hose assembly for your application can be fabricated quickly. Let our Fabrication Team handle the assembly labor for you, so you receive a finished, pressure-tested, ready-to-install product. Contact an AdvantaPure Sales Representative to discuss your needs at 1-888-755-4370.
Click to download a PDF version of our How to order assemblies brochure. How_to_order_assemblies.pdf (143kb)
Supplied as silicone fittings attached directly to silicone tubing or hose, the assemblies are well-suited for applications involving aseptic transfer, sterile processing, and other critical applications. The construction of Molded Silicone Assemblies allows the benefits of Class VI, platinum-cured silicone to remain constant throughout the assembly.
READ MORE...
A new option for sanitary connections is available... overmolded sanitary ends for PVC, TPE, and TPR tubing and hose. Injection molded from USP Class VI Hytrel® or polypropylene, overmolded ends feature Tri-Clamp® and mini Tri-Clamp styles.
READ MORE...
Download a printable PDF version of our Products & Services brochure. AdvP_Products_Srvcs.pdf
STANDARD JAW
Part Number: 9800182
NARROW JAW
Part Number: 9801000